Recuritment for Various Position Click here to know more An appeal to Donate for Ganpat University Covid Care Centre Click here to know more
Recuritment for Various Position Click here to know more An appeal to Donate for Ganpat University Covid Care Centre Click here to know more
Fees Structure
Ganpat University
Faculty of Management Studies
V. M. Patel Institute of Management
MBA 2024-25 Fee Structure
Intake 120
|
||
Semester | Particular | Amount in Rs. |
|
||
MBA, Semester I | Tuition Fee | 51250 |
University Enrolment/University Registration Fee | 2000 | |
University Examination Fee | 2500 | |
|
||
MBA, Semester II | Tuition Fee | 51250 |
University Enrolment/University Registration Fee | 2000 | |
University Examination Fee | 2500 | |
|
||
MBA, Semester III | Tuition Fee | 51250 |
University Enrolment/University Registration Fee | 2000 | |
University Examination Fee | 2500 | |
|
||
MBA, Semester IV | Tuition Fee | 51250 |
University Enrolment/University Registration Fee | 2000 | |
University Examination Fee | 2500 | |
Alumni Fee | 1000 | |
Convocation Fee | 3500 | |
|
||
Total |
227500 |