Recuritment for Various Position Click here to know more An appeal to Donate for Ganpat University Covid Care Centre Click here to know more
Recuritment for Various Position Click here to know more An appeal to Donate for Ganpat University Covid Care Centre Click here to know more
Fees Structure
Ganpat University
Faculty of Management Studies
V. M. Patel Institute of Management
MBA 2025-26 Fee Structure
| Intake 180
|
||
| Semester | Particular | Amount in Rs. |
|
|
||
| MBA, Semester I | Tuition Fee | 75000 |
| University Enrolment/University Registration Fee | 2500 | |
| University Examination Fee | 3000 | |
|
|
||
| MBA, Semester II | Tuition Fee | 75000 |
| University Enrolment/University Registration Fee | 2500 | |
| University Examination Fee | 3000 | |
|
|
||
| MBA, Semester III | Tuition Fee | 75000 |
| University Enrolment/University Registration Fee | 2500 | |
| University Examination Fee | 3000 | |
| Alumni Fee | 1000 | |
|
|
||
| MBA, Semester IV | Tuition Fee | 75000 |
| University Enrolment/University Registration Fee | 2500 | |
| University Examination Fee | 3000 | |
| Convocation Fee | 3500 | |
|
|
||
|
Total |
326500 | |